Cork Past & Present
Cork's history, culture, places, people, and events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
For Residents, see page per reference.
HEAD POST OFFICES transacting all business printed in capitals; post offices
marked (M) transact money order and savings bank business; marked (T) are telegraphic
offices.
RAILWAYS In County.—Great Southern and Western and branches (contracted
G. S. & W. Ry.); Cork, Bandon and South Coast with branches (C. B. & S. C. Ry.); Cork
and Macroom (C. & M. Ry.); Cork, Blackrock and Passage (C. B. & P. Ry.); Cork and
Muskerry (C. & M. Ry.); Schull and Skibbereen (S. & S. Lt. Ry.).
The Principal Landowners are arranged in Parishes under the respective Electoral
Divisions and Postal Districts to which they belong. The County comprises 243 Civil
Parishes, subdivided into 5,478 townlands. The Civil and Ecclesiastical Parishes are
not conterminous.
COPPER ORE at Berehaven (Allihies, Ac), Kllcrohane, Ballydehob, Schull, Aghadown,
and Crookhaven. MANGANESE at Glandore. BARYTES at Ardfleld, Bosscarbery, Schull,
and Scart and Derrygrenagh, Bantry. COALS (anthracite) at Dromagh.
| Area | Page |
|---|---|
| Adrigole, Bantry, M T | 257 |
| Aghabullogue, Cork, Peake stat | 257 |
| Aghada, post office Rostellan; seaside resort; steamers C B & P ry | |
| Aghadown, Skibbereen; mines | 258 |
| Aghinagh, Cork | 258 |
| Aherla, Cork; limestone quarries | 259 |
| Allihies, Bantry: mines; M T | 259 |
| Araglen, Kilworth | 259 |
| Ardfield, Clonakilty; barytes mines | 260 |
| Ardgroom, Bantry | 260 |
| Aughaville (see Colomane) | |
| Ballinacarriga, Ballineen | 261 |
| Ballinaclashet, Kinsale | 261 |
| Ballinacurra, Midleton, M T | 261 |
| Ballinadee, Bandon | 262 |
| Ballinagree, Macroom | 263 |
| Ballinamona, Mallow: stat Mourneabbey | 263 |
| Ballinascarty, Clonakilty; stat C B & S C ry | 264 |
| Ballincollig, Cork; military stat; stat C & M ry; MT | 264 |
| Ballincurrig, Midleton, M | 265 |
| Ballindangan, stat Mitchelstown br G S and W ry (post office Kildorrery) | |
| Ballineen, stat C B & S C ry; M T | 266 |
| Ballingeary, Macroom, M T | 267 |
| Ballinhassig, stat C B and S C ry; T | 268 |
| Ballinspittle, Kinsale, M T | 268 |
| Ballinvonear, Buttevant | 270 |
| Ballyclogh, Mallow M T | 270 |
| Ballycotton, Midleton; fishing vill; seaside resort; M T | 271 |
| Ballydehob, Skibbereen; mining district: stat S & S lt ry; M T | 271 |
| Ballyfeard, Kinsale | 272 |
| Ballygarvan, Cork | 272 |
| Ballyhooly, stat G S and W ry; M T | 273 |
| Ballymacoda, Castlemartyr, T | 274 |
| Ballymakeery, Macroom, M T | 274 |
| Ballymartle, stat Kinsale, br C B & S C ry (post office Ballinhassig) | 275 |
| Ballynoe, Tallow, H T | |
| Ballyvoige, Macroom | 275 |
| Ballyvourney, Macroom | 276 |
| Baltimore, fishing stat and seaside resort; stat C B & S O ry; M T | 277 |
| BANDON, head post and market town; Town Comrs; stat C B & S C ry | 277 |
| Banteer, stat G S & W ry; M T | 284 |
| BANTRY, head post and market town. head Bantry Bay; Town Comrs; stat C B & S C ry | 285 |
| Bartlemy, Fermoy | 288 |
| Belgooly, Kinsale, M T | 288 |
| Belvelly, Queenstown, T | 289 |
| Bere Island, Bantry; fortified naval station, Bantry Bay | 290 |
| Berrings, Cork; T | 290 |
| Blackrock, Cork; stat C B & P ry; trams; M T | 291 |
| Blarney, stats C & M lt ry, G S & W ry; M T | 292 |
| Boherbue, Banteer, M T | 293 |
| Burnfort, Mallow | 294 |
| Burntmill, stat C & M lt ry (post office St Anns Hill) | |
| Butlerstown, Timoleague | 294 |
| BUTTEVANT, head post and market town; military station; stat G S & W ry | 295 |
| Caheragh, Drimoleague | 297 |
| Cape Clear Island, Baltimore | 298 |
| Carrigaline, Cork; stat C B & P ry; M T | 298 |
| Carrigaloe, stat G S and W ry (post office Queenstown) | 428 |
| Carriganimmy, Macroom | 299 |
| Carrignavar, Cork, T | 301 |
| Carrigrohane, Cork; stat C & M lt ry | 301 |
| Carrigtwohill, stat G S and W ry; l imestone quarries; M T | 302 |
| Castlecor, Kanturk, T | 303 |
| Castlefreke, Clonakilty, T | 303 |
| Castlelyons, Fermoy | 304 |
| Castlemartyr, Mogeely stat G S & W ry, 1½; M T | 305 |
| Castlepark, Kinsale | 305 |
| Castletownbere, Bantry; town on Berehaven harbour | 306 |
| Castletown-Kinneigh, Enniskean | 307 |
| Castletownroche, stat G S & W ry; T | 308 |
| Castletownshend, Skibbereen, M T | 309 |
| Caum , Macroom | 310 |
| Cecilstown , Mallow : Charles Fort (post office Summercove) | 310 |
| CHARLEVILLE , head post and market town, stat G S & W ry | 312 |
| Church Cross , Skibbereen; stat S & S lt ry | 314 |
| Churchtown , Buttevant, M T | 314 |
| Clashavodig (post office Little Island) | |
| Cloanmines (post office Allihies) | |
| Cloghroe, stat C & M lt ry(post office Inniscarra) | |
| Clonakilty , Urban dist; stat C B & S C ry | 315 |
| Clonakilty Junction, stat C B & S C ry (post office Bandon) | |
| Clonbanin Cross , Banteer | 319 |
| Clondrohid , Macroom | 319 |
| Clondulane, stat G S and W ry (post office Fermoy) | |
| Clonmult , Midleton | 320 |
| Cloyne , Midleton; small cathedral town, dio Cloyne; M T | 320 |
| Coachford , Cork; stat C and M lt ry; M T | 321 |
| Coachford Junction, stat C & M lt ry | |
| Colomane , Bantry | 322 |
| Conna , Tallow, M | 323 |
| Coolea , Macroom | 323 |
| Coppeen , Enniskeane | 324 |
| CORK , important seaport city and commercial emporium of the South of Ireland | 475 |
| Courtmacsherry , fisheries and seaside resort; stat C B & S C ry; M T | 324 |
| Cove (post office Kinsale) | |
| Creagh , stat C B & S C ry | 325 |
| Crookhaven , Skibbereen, on Crookhaven harb; M T | 325 |
| Crookstown , Cork; Crookstown Road; stat C & M ry; M T | 326 |
| Crosshaven , seaside resort; stat C B & P ry; M T | 326 |
| Cullen , Millstreet; M | 327 |
| Currabinny, Cork Harbour; steamers C B and P ry (post office Crosshaven) | |
| Currabeha , Fermoy | 328 |
| Curraglass , Tallow | 328 |
| Derinacarah, Dunmanway | 328 |
| Derrinagree, Banteer | 329 |
| Desertserges, Enniskean; | |
| Desert stat C B & S C r y | 329 |
| Doneraile, Buttevant; market town; district called "Spenser's country "; M T | 330 |
| Donnybrook (post office Douglas) | |
| Donoughmore, Cork, stat C & M lt ry; M | 331 |
| Dooniskey, stat C & M ry; (post office Lissarda) | |
| Douglas, Cork; trains; M T | 332 |
| Drimoleague, june for Skibbereen, C B & S C ry ; M T | 334 |
| Drinagh, Dunmanway, M | 335 |
| Dripsey, Cork, stat C and M It ry | 336 |
| Dromagh, Banteer, M | 336 |
| Dromahane, Mallow | 337 |
| Dromina, Charleville, M T | 338 |
| Dunderrow, Kinsale | 338 |
| Dungoumey, Midleton, T | 339 |
| Dunkettle, stat C S & W ry (post office Glanmire) | |
| Dunmanway, market tn; stat C B & S C ry ; M T | 340 |
| Durrus, Bantry; Durrus Road stat C B & S C ry; M T | 342 |
| Dursey Island (post office Castletownbere) | |
| Enniskeane, stat C B & S C ry | 343 |
| Eyeries, Bantry ; fishing station | 344 |
| Farnanes, Cork | 345 |
| Farran, Cork; Kilcrea stat C & M ry | 345 |
| Farrangalway, stat C B and S C ry (post office Kinsale) | |
| Farside (post office Rostellan) | |
| FERMOY, head post and market town, Urban district and important military station; stat G S & W r y | 346 |
| Firmount, stat C & M lt ry (post office Donoughmore) | |
| Fort Camden (post office Crosshaven) | |
| Fort Carlisle (post office Whitegate) | |
| Fort Templebreedy (post office Crosshaven) | |
| Fort Westmoreland, Spike Island | |
| Fota Island, stat G S and W ry (post office Queenstown) | |
| Foxs Bridge, stat C & M lt ry (post office St Anns Hill) | |
| Freemount, Charleville, M T | 353 |
| Garinish, Bantry; fishing station; T | 354 |
| Geragh, Clonakilty | 355 |
| Glandore, Leap; summer resort; M T | 355 |
| Glantane, Mallow, M | 357 |
| Glanmire, Cork; stat G S & W ry; M T | 356 |
| Glanworth, Castletownroche; stat G S & W ry; M T | 357 |
| Glenbrook (post office Passage West); stat C B & P ry | |
| Glengarriff, Bantry (tourists and health resort, Bantry Bay; M T | 358 |
| Glenville, Fermoy, M T | 359 |
| Glounthaune, Cork; Queenstown June stat S & G W ry; T | 359 |
| Goleen, Skibbereen, M T | 360 |
| Gougane Barra (post office Ballingeary) | |
| Great Island, Cork Harbour(see Queenstown) | |
| Grenagh, Cork, M T | 360 |
| Gyleen, fishing vill (post office Whitegate) | |
| Harbour view (post office Kilbrittain); seaside resort and golf links | |
| Haulbowline, Queenstn; Govt depot; steamers C B & P ry; M | 361 |
| Healys Bridge, stat C and M It r y (post office Carrigrohane) | |
| Hollyhill, stat S & S It ry (post office Aghadown) | |
| Howes Strand, Kilbrittain | 362 |
| Inchigeela, Macroom, MT | 362 |
| Inniscarra, Cork; stat Cloghroe, C & M lt ry | 363 |
| Innishannon, Upton and Innishannon stat C B and S C ry; M T | 363 |
| Kanturk, small market town; stat G S & W ry ; M T | 364 |
| Kealkil, Bantry | 367 |
| Kilbarry, Cork | 367 |
| Kilbrin, Kanturk | 368 |
| Kilbrittain, M T | 368 |
| Kilcorney, Banteer | 369 |
| Kilcrea, stat C & M ry (post office Farran) | |
| Kilcrohane, Bantry ; mines T | 370 |
| Kildinan, Fermoy | 370 |
| Kildorrery, M T | 371 |
| Killavullen, Mallow, M T | 372 |
| Killeagh, stat G S & W ry; M T | 372 |
| Killinardrish, Cork | 373 |
| Kilmacsimon Quay, Bandon | 374 |
| Kilmichael, Cork | 374 |
| Kilmurry, stat C & M ry | |
| Kilnap (post office Whites Cross) | |
| Kilumney, stat C & M ry (post office Ovens) | |
| Kilworth, M T | 375 |
| Kilworth Camp, M T | 375 |
| Kingwilliamstown, Rathmore, M T | 376 |
| KINSALE, head post and seaport town; | |
| Urban district; fisheries; stat Kinsale br C B & S C ry | 377 |
| Kinsale Junction, stat C B & S C ry (post office Ballinhassig) | |
| Kiskeam, Banteer, M T | 383 |
| Knockane, stat C & M lt ry (post office Donoughmore) | |
| Knockanevin, Kilmallock | 383 |
| Knocknagree, Rathmore, M T | 384 |
| Knocknahorgan (post office Glanmire) | |
| Knockraha, Glanmire | 385 |
| Knuckbue, stat C B and S C r y (post office Dunmanway) | |
| Lackenduff, Clonakilty | 385 |
| Ladysbridge, Castlemartyr | 386 |
| Leamlara, Carrigtwohill | 386 |
| Leap, M T | 387 |
| Leemount, stat C & M lt ry (post office Carrigrohane) | |
| Lisbealad, Dunmanway | 388 |
| Liscarroll, Buttevant, M T | 388 |
| Lislevane, Timoleague, T | 389 |
| Lissacreasig, Macroom | 390 |
| Lissarda, Cork | 390 |
| Little Island, Cork; stat G S & W ry | 391 |
| Lombardstown, Mallow; stat G S & W ry; T | 391 |
| Lowertown, Skibbereen | 392 |
| Lyre, Banteer | 393 |
| Lyre, Clonakilty | 393 |
| Macroom, market town and Urban district; stat C & M r y; M T | 394 |
| Madore, stat C B & S C ry (post office Caheragh) | |
| MALLOW, head post and | |
| market town; Urban district; junc G S & W ry | 398 |
| Meelin, Newmarket, T | 405 |
| MIDLETON, head post and market town; Urban district; stat G S and W ry | 406 |
| Milford, Charleville, M T | 410 |
| Millstreet, small market town; stat G S & W ry; M T | 411 |
| Minane Bridge, Cork | 413 |
| Mitchelstown, small market town; stat G S a nd W ry | 413 |
| Mogealy, Castlemartyr; stat G S & W ry | 416 |
| Monkstown, stat C B & P ry; MT | 417 |
| Mountpleasant, Bandon | 418 |
| Mountuniacke, Killeagh | 418 |
| Mourne Abbey, stat G S and W ry (post office Ballinamona) | |
| Myrtleville, Crosshaven | 419 |
| Newcestown, Enniskeane | 419 |
| Newcourt, Skibbereen; stat S & S lt ry | 420 |
| Newmarket, small market town; stat G S and W ry; M T | 420 |
| Newtown, Charleville, M T | 422 |
| Nohoval, Kinsale | 423 |
| Old Head, Kinsale, T | 424 |
| Ovens, Cork | 424 |
| Park North (post office Shanballymore) | |
| Passage West, small town; stat C B & P ry ; M T | 425 |
| Peake, stat C & M lt ry(post office Aghabullogue) | |
| Piersons Bridge, Bantry | 427 |
| Poulacurry (post office Riverstown) | |
| Poulanargid, Cork | 427 |
| QUEENSTOWN, head post and seaport town, with fine harbour; Urban district; stat G S & W ry | 428 |
| Queenstown Junc, stat G S & W ry (post office Glounthaune) | |
| Raffeen, stat C B and P ry (post office Monkstown) | |
| Rathcoole, Banteer | 435 |
| Rathcormac, Fermoy, M T | 435 |
| Rathduff, stat G S & W ry (post office Grenagh) | |
| Reananerre, Cork | 436 |
| Reenascreena, Rosscarbery | 437 |
| Eerrin (post office Bere Island) | |
| Rineen, Leap | 437 |
| Ringaskiddy, Monkstown; steamers C B & P ry, M | 438 |
| Riverstick, Ballinhassig, T | 438 |
| Riverstown, Glanmire | 439 |
| Rochespoint (post office Whitegate) | |
| Rochestown, Cork; stat C B & P ry | 439 |
| Rockchapel, Abbeyfeale, M T | 440 |
| Rock Island, Skibbereen | 440 |
| Rockmills, Castletownroche | 440 |
| Rosscarbery, ancient cathedral town of Ross, M T | 441 |
| Rossmore, Ballineen, M | 443 |
| Rostellan, Midleton, M T | 444 |
| Rushbrooke (post office Queenstown; stat G S and W ry | |
| Rylane, Cork | 445 |
| St Anns Hill, Hydro; stat C & M lt ry; M T | 445 |
| Scartlea (post office Rostellan) | |
| Schull, small market town and mining district; stat S & S lt ry; M T | 446 |
| Scilly, Kinsale | 447 |
| Shanagarry, Midleton | 447 |
| Shanballymore, Castletownroche, T | 448 |
| Sherkin Island, Baltimore | 448 |
| Skeaf, stat C B & S C ry (post office Timoleague) | |
| SKIBBEREEN, head post and market town; Urban dist; seat Catholic See of Ross; stat C B and S C ry | 449 |
| Spike Island, Queenstown; Government fort, Cork Harbour | 455 |
| Summercove, Kinsale , M T | 455 |
| Tarelton, Macroom | 456 |
| Templemartin, Bandon | 456 |
| Timoleague, stat C B & S c ry; M T | 457 |
| Tivoli, stat G S & W ry (post office Cork) | |
| Toames, Macroom | 458 |
| Toormore, Skibbereen, M | 459 |
| Tower (post office St Anns Hill); stat C & M Lt ry | |
| Tullylease, Charleville | 459 |
| Union Hall, M T | 460 |
| Upton, stat C B & S C ry; M | 460 |
| Vicarstown, St Anns Hill | 461 |
| Waterfall, Bantry | 462 |
| Waterfall, Cork; stat C B & S C ry | 462 |
| Watergrasshill, Fermoy, T | 463 |
| Whiddy Island, Bantry bay (post office Bantry) | |
| Whitechurch, Cork | 464 |
| Whitegate, Cork Harbour, Midleton, M T | 465 |
| Whites Cross, Cork | 466 |
| Woodlands, stat S & S lt r y (post office Ballydehob) | |
| YOUGHAL, head post and and market town; popular seaside resort; Urban district; stat G S and W ry | 467 |