Cork Past & Present
Cork's history, culture, places, people, and events
| Parish | Pages |
|---|---|
| Abbeymahon | 382, 450 |
| Abbeystrowry | 444 |
| Aghabullogue | 257-8, 262, 436 |
| Aghacross | 365 |
| Aghada | 438, 458 |
| Aghadown | 258, 310, 412, 448 |
| Aghern | 319 |
| Aghinagh | 258, 306, 367, 390 |
| Aglish | 318, 340 |
| Aglishdrinagh | 309, 415 |
| Ardagh | 411 |
| Ardfield | 260 |
| Ardnageehy | 353, 364, 456 |
| Ardskeagh | 309 |
| Athnowen | 417 |
| Ballinaboy | 268, 272, 455 |
| Ballinadee | 262, 368 |
| Ballintemple | 317, 441, 458 |
| Ballyclogh | 270, 294 |
| Ballycurrany | 379 |
| Ballydeloher | 433 |
| Ballydeloughy | 365, 408 |
| Ballyfeard | 272 |
| Ballyfoyle | 405 |
| Bally hay | 309 |
| Ballyhcoly | 273 |
| Ballymartle | 268, 288 |
| Ballymodan | 283, 358 |
| Ballymoney | 261, 266 |
| Ballynoe | 275 |
| Ballyoughtera | 302, 379, 441 |
| Ballyspillane | 402 |
| Ballyvourney | 274, 276, 310, 382 |
| Barnahely | 432 |
| Bere Island | 288 |
| Bohillane | 379 |
| Bregoge | 294 |
| Bridgetown | 305 |
| Brigown | 408 |
| Brinny | 283, 454 |
| Britway | 300 |
| Buttevant | 294 |
| Caheragh | 260, 295, 329, 330, 448 |
| Caherduggan | 294, 326 |
| Caherlag | 351, 354 |
| Can n away | 367 |
| Carrigaline | 272, 296, 329 |
| Carrigdownane | 305, 434 |
| Carrigleamleary | 397 |
| Carrigrohane | 264, 298 |
| Carrigrohanebeg | 298 |
| Carrigtwohill | 299, 433 |
| Castlehaven | 306, 431, 448 |
| Castlelyons | 300, 323 |
| Castlemagner | 307, 360 |
| Castlet'nroche | 305, 352, 366 |
| Castleventry | 349, 432 |
| Churchtown | 311 |
| Clear Island | 295 |
| Clenor | 366 |
| Clondrohid | 275, 297, 316, 383, 390 |
| Clondulane | 348 |
| Clonfert | 360, 398, 414, 433 |
| Clonmeen | 234, 307, 385 |
| Clonmel | 288, 428 |
| Clonmult | 316 |
| Clonpriest | 466 |
| Clontead | 288, 375 |
| Cloyne | 370, 317, 379, 441 |
| Coole | 301 |
| Cooliney | 310 |
| Corbally | 455 |
| Corcomohide | 458 |
| Cork beg | 276, 321, 448 |
| Creagh | 288, 315, 323, 325 |
| Cullen | 404, 432 |
| Currykippane | 311 |
| Dangandonovan | 411 |
| Derryvillane | 434 |
| Desert | 378 |
| Desertmore | 340, 417 |
| Desertserges | 325, 386, 437 |
| Donaghmore | 382 |
| Doneraile | 269, 327, 441 |
| Donoughmore | 327, 454 |
| Drinagh | 330, 381 |
| Drishane | 405 |
| Dri mo league | 330 |
| Dromdowney | 270 |
| Dromtarriff | 315, 325, 332, 429 |
| Dunbullogue | 297, 353, 457 |
| Dunderrow | 268, 334 |
| Dungourney | 316, 334 |
| Doonisky | 383 |
| Dunmahon | 352 |
| Durrus | 286, 338 |
| Fanlobbus | 266, 319, 324, 337 |
| Farahy | 305 |
| Fermoy | 348 |
| Garranekinnefeake | 262 |
| Garrycloyne | 290 |
| Garryvoe | 379 |
| Glanworth | 352 |
| Gortroe | 265, 287, 301 |
| Grenagh | 291, 354 |
| Hackmys | |
| Ightermurragh | 273, 302, 379 |
| Imphrick | 269, 310, 311 |
| Inch | 317, 458 |
| Inchigeelagh | 267, 324, 356, 361 |
| Inchinabacky | 402 |
| Innishannon | 358, 368 |
| Inniscarra | 289, 331, 357 |
| Inishkenny | 455 |
| Island | 260 |
| Kilbolane | 403 |
| Kilbonane | 259, 322 |
| Kilbrin | 299, 360, 362 |
| Kilbrittain | 365 |
| Kilbrogan | 283, 410 |
| Kibroney | 294 |
| Kilcaskan | 257 |
| Kilcatherine | 339 |
| Kilcoe | 271 |
| Kilcorcoran | |
| Kilcorney | 263, 363 |
| Kilcredan | 273 |
| Kilcrohahe | 364 |
| Kilcrumper | 369 |
| Kilcully | 457 |
| Kilcummer | 273, 305 |
| Kildorrery | 365 |
| Kilfaughnabeg | 350, 436 |
| Kilgarriff | 314 |
| Kilgrogan | |
| Kilgullane | 408 |
| Kilkerranmore | 263, 315, 349 |
| Killaconenagh | 304, 455 |
| Killanully | 296, 323 |
| Killaspugmullane | 433, 456 |
| Killathy | 273 |
| Killeagh | 367 |
| Killeenemer | |
| Killowen | 283 |
| Kilmacabea | 380 |
| Kilmacdonagh | 275 |
| Kilmaclenine | 294 |
| Kilmahon | 270, 441 |
| Kilmaloda | 264, 451 |
| Kilmeen | 261, 291, 315, 350, 360, 361, 370, 376, 386, 437 |
| Kilmichael | 365, 419, 451 |
| Kilmocomoge | 286, 361, 419 |
| Kilmoe | 321, 354, 434, 452 |
| Kilmoney | 296 |
| Kilmonoge | 261, 288 |
| Kilmurry | 322, 367, 383, 420 |
| Kilnaglory | 264, 456 |
| Kilnagross | 315, 378 |
| Kilnamanagh | 259, 349 |
| Kilnamartery | 275, 439 |
| Kilpatrick | 296, 411 |
| Kilphelan | 408 |
| Kilquane | 378, 456 |
| Kilroan | 268 |
| Kilroe | 361 |
| Kilshanahan | 456 |
| Kilshannig | 332, 351, 384 |
| Kilsillagh | 292 |
| Kilworth | 369 |
| Kinneigh | 266, 304, 320, 339 |
| Kinsale | 575 |
| Kinure | 261 |
| Knockavilly | 454 |
| Knockmourne | 301, 319, 324 |
| Knocktemple | 348 |
| Lackeen | 381 |
| Leighmoney | 334 |
| Leitrim | 369 |
| Liscarroll | 381 |
| Liscleary | 272, 296, 410 |
| Lisgoold | 265, 350 |
| Lislee | 292, 321, 380 |
| Lismore & Mocollop | 324 |
| Litter | 348 |
| Little Island | 384 |
| Macloneigh | 451 |
| Macroney | 259, 369 |
| Macroom | 263, 390 |
| Magourney | 318 |
| Mallow | 397 |
| Marmullane | 419 |
| Marshalstown | 408 |
| Matehy | 439, 454 |
| Midleton | 262, 402 |
| Mogeely | 302, 324, 409 |
| Mogeesha | 299 |
| Monanimy | 366 |
| Monkstown | 410 |
| Mourneabbey. | 263, 291, 397 |
| Moviddy | 322, 340 |
| Murragh | 339, 411 |
| Myross | 381, 452 |
| Nohaval | 416 |
| Nohavaldaly | 381, 452 |
| Rahan | 292, 397 |
| Rathbarry | 300, 315, 436 |
| Rathclarin | 363 |
| Rathcooney | 351, 459 |
| Rathcormac | 273, 364, 430 |
| Rathgoggan | 310 |
| Ringcurran | 334, 375, 441, 449 |
| Ringrone | 269, 302, 356, 416 |
| Roskeen | 307 |
| Ross | 431, 436 |
| Rostellan | 438, 459 |
| St Anne Shandon | |
| St Finbar | 417 |
| St Mary Shandon | |
| St Michael | 298, 459 |
| St Nathlash | 434 |
| St Nicholas | 264 |
| Shandrum | 310, 333, 415 |
| Skull | 271, 385, 439, 452 |
| Subulter | 249 |
| Templebodan | 265, 380 |
| Templebreedy | 332, 411 |
| Templebryan | 325 |
| Templemartin | 410, 449 |
| Templemichael | 358 |
| Templemolaga | 366, 376 |
| Templenacarriga | 265 |
| Templeomalus | 378 |
| Templequinlan | 378 |
| Templeroan | 441 |
| Templerobin | 428 |
| Templetrine | 269, 356 |
| Templeusque | 433, 459 |
| Timoleague | 450, 451 |
| Tisaxon | 334 |
| Titeskin | 317, 438 |
| Trabolgan | 459 |
| Tracton | 405 |
| Tullagh | 276, 442 |
| Tullylease | 348, 452 |
| Wallstown | 442 |
| Whitechurch | 298, 457 |
| Youghal | 466 |