Cork Past & Present
Cork's history, culture, places, people, and events
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Subject | Page |
|---|---|
| Accountants, Chartered | 90 |
| Account Book Makers | 300 |
| Admiral's Station | 106 |
| Admiralty, Local Court | 126 |
| Affidavits, Commissioners | 85 |
| Agents | 300 |
| Agricultural Implements | 300 |
| — and Dairy School | 78 |
| — Society | 94 |
| Ale and Porter Bottlers | 301 |
| ALMANAC, 1891 | 18 et seq |
| ALPHABETICAL | 271 |
| Almshouses | 95 |
| Analysts | 89 |
| Anglers Club | 95 |
| Angling | 21 |
| Annuity Society | 95 |
| Antiquaries Society, London | 90 |
| Apothecaries, Licentiate | 89 |
| Architects | 89 |
| Army Chaplains Department | 106 |
| Medical Staff | 106 |
| Officers Co Cork | 104 |
| Pay Department | 106 |
| Service Corps | 106 |
| Art Metal Workers | 301 |
| Artists | 82 |
| Colourmen | 301 |
| Art School | 78 |
| Artillery | 104 |
| Assembly Rooms | 95 |
| Associations | 94 |
| Astronomical Notes | 16 |
| Asylums | 95 |
| AthleticAssociations(GA A ) | 43 |
| Athletic Club, Cork Amateur | 95 |
| Auctioneers and Valuators | 301 |
| Auditors | 90 |
| Aviary Proprietors | 302 |
| Baby Linen | 302 |
| Bacon Curers | 302 |
| Bakers | 302 |
| Bankruptcy, Local Court of | 126 |
| BANKS— | |
| Bank of Ireland | 68 |
| Hibernian | 68 |
| Munster and Leinster | 68 |
| National | 69 |
| Provincial | 69 |
| Private | 302 |
| Barm Brewers | 302 |
| Baronetage (local) | 101 |
| Barristers, Munster Bar | 83 |
| Baronial High Constables | 121 |
| Basket Makers | 302 |
| Baths | 302 |
| Bellhangers | 302 |
| Benevolent Institutions | 95 |
| Berkeley Hall | 78 |
| Berlin Wool Warehouses | 32 |
| Bertridge's Charity | 95 |
| Bicycle Agents | 302 |
| Billiard Rooms | 302 |
| Billiard Table Manufacturer | 303 |
| Billposting Contractors | 303 |
| Bird Preservers | 303 |
| Biscuit Manufacturers | 303 |
| Blacking Manufacturers | 303 |
| Blacksmiths | 302 |
| Blanket Manufacturers | 303 |
| Blind Asylums | 95, 99 |
| Block and Pump Makers | 303 |
| Blue Coat Hospital | 99 |
| Boards of Directors | 91 |
| Boards of Guardians | 110 |
| Board of Trade | 109 |
| Boat Builders | 33 |
| Boat Clubs | 99 |
| Boiler Makers | 312 |
| Bookbinders | 303 |
| Booksellers | 303 |
| Boot Manufacturers | 303 |
| — Warehouses, etc. | 303 |
| — Upper Makers | 303 |
| Borough Magistrates | 126 |
| Borough Sessions | 8 |
| — Rates | 128 |
| Bottlers | 304 |
| Brass Founders | 304 |
| Brewers | 304 |
| Brewers' Agencies | 304 |
| Brick and Tile Works | 304 |
| Brush Manufacturers | 7, 304 |
| — Warehouses | 304 |
| Buckingham House School | 95 |
| Builders and Contractors | 304 |
| Building Material Merchants | 305 |
| Building Socy, Cork Permanent | 93 |
| Bureau Veritas Register Ships | 107 |
| BUSINESS DIRECTORY | |
| Butchers | 305 |
| Butter Buyers | 305 |
| — Exporters | 305 |
| — Factories, Creameries, etc | 305 |
| — Market, Cork | 103 |
| — Markets, Munster | 54 |
| Cabinet Furniture Manuftrs | 305 |
| Calendar | 16a |
| Calendar, Explanation of | 103 |
| Calendar Fairs | 50 |
| Captains Steamships | 103 |
| Carding Mills | 106 |
| Car Fares | 16b |
| Carpet Warehousemen | 306 |
| Carriage Builders | 306 |
| Carriers | 306 |
| Carvers and Gilders | 306 |
| Catholic Club | 95 |
| CATHOLIC CHURCH – | |
| Diocese Cork | 73 |
| — Cloyne | 75 |
| — Ross | 76 |
| — Kerry (pt) | 76 |
| Catholic Young Men's Societies | 95 |
| Cattle Dealers and Salesmen | 306 |
| — Association | 307 |
| Cavalry | 105 |
| Cement Merchants | 307 |
| — Workers | 307 |
| Cemeteries | 95 |
| Cess Collectors | 121 |
| — County Grand Jury | 118 |
| Chairmen Quarter Sessions | 121 |
| Chamber of Commerce | 95 |
| Chandlers | 308 |
| Charitable Institutions | 95 |
| Chartered Accountants | 90 |
| Cheese Factories | 305 |
| Chemical Manufacturers | 307 |
| Chemical and Produce Broker.. | 307 |
| Chemists and Druggists | 307 |
| — Pharmaceutical | 89 |
| Chimney Cleaners | 308 |
| China, Glass, e tc | 308 |
| CHURCH OF IRELAND | |
| Diocesan Dignitaries & Officrs | 70 |
| Diocesan Council | 70 |
| Diocese of Cork | 7, 70 |
| — Cloyne | 72 |
| — Ross | 7, 73 |
| — Ardfert and Aghadoe, pt 73 | 73 |
| — Schools | 82 |
| Circulating Libraries | 308 |
| CITY CORK DIRECTORY | 237 |
| — Alphabetical | 271 |
| — Business | 300 |
| — Churches | 70, 73 |
| — Committees | 128 |
| — Constabulary | 107 |
| — Courts | 126 |
| — Elections | 29 |
| — Establishment | 126 |
| — Indexes | 5, 233 |
| — Magistrates | 126 |
| — Map | 4a |
| — Municipality | 127 |
| — Officers | 126 |
| — Petty Sessions | 126 |
| City Rates | 128 |
| Civil Bill Sessions, Munster | 8 |
| — Bill Officers | 9 |
| — Co. Clare | 9 |
| — Co. Cork | 9 |
| — Co. Kerry | 9 |
| — Co. Limerick | 9 |
| — Co. Tipperary | 9 |
| — County Waterford | 9 |
| Bill Processes | 35 |
| Business | 8 |
| Engineers | 89 |
| Classical Teachers | 82 |
| Cleaners (Clothes) | 311 |
| Clerks Crown and Peace | 122, 126 |
| — Fairs | 46 |
| — Petty Sessions | 10 |
| — Poor Law Boards | 110 |
| Close Seasons | 19,21 |
| Clothiers and Outfitters | 308 |
| Clothing Factory | 308 |
| Clubs | 95 |
| Coach Builders | 308 |
| Coal Merchants | 308 |
| — Shippers | 308 |
| — Tar Factory | 309 |
| COASTGUARD DIVISIONS | |
| Castletown | 107 |
| Kinsale | 107 |
| Queenstown | 107 |
| Skibbereen | 107 |
| Youghal | 107 |
| COLLEGES and SCHOOLS | 78 |
| Colour Merchants | 309 |
| Commercial Agents | 309 |
| — Buildings | 95 |
| — Travellers Association | 95 |
| Commission Agents | 309 |
| Merchant | 309 |
| Commissioners for taking Affidavits | |
| Commissioners (Towns ) | 11 |
| COMPANIES | 91 |
| Confectionery Manufacturers | 309 |
| Confectioners | 309 |
| Congregational Church | 77 |
| Conservators, Fisheries | 21, 101 |
| CONSTABULARY DISTRICTS | |
| Ballincollig | 108 |
| Bandon (Headquarters W.R.) | 108 |
| Bantry | 108 |
| Castletownbere | 108 |
| Charleville | 108 |
| Clonakilty | 108 |
| Cork City(head quarters W.R.) | 107 |
| Dunmanway | 108 |
| Fermoy | 108 |
| Kanturk | 108 |
| Kinsale | 108 |
| Macroom | 108 |
| Mallow | 108 |
| Midleton | 108 |
| Millstreet | 109 |
| Mitchelstown | 108 |
| Newmarket | 108 |
| Queenstown | 108 |
| Schull | 109 |
| Skibbereen | 109 |
| Youghal | 108 |
| Consuls, etc. | 107 |
| Contractors | 309 |
| Convents | 77 |
| — Schools | 77, 82 |
| CONVEYANCES | 15 |
| Cooks | 309 |
| Coopers | 309 |
| Coppersmiths | 309 |
| Cork Amateur Athletic Club | 95 |
| — Cutters | 309 |
| — Opera Co. | 95 |
| — Orchestral Society | 95 |
| Corn and Grain Brokers | 309 |
| Corn Market Trustees | 102 |
| Coroners | 129 |
| CORPORATION OF CORK | 127 |
| Corporation Committees | 128 |
| — Officers | 127 |
| Cotton Belting | 310 |
| COUNTY DIRECTORY | 129 |
| — Board (G.A.A.) | 43 |
| — Business | 300 |
| — Court Judges | 121, 126 |
| — Cess Collectors | 121 |
| — Constabulary | 108 |
| — Establishment | 121 |
| — Map | 4A |
| — Officers | 121 |
| — Rates | 118 |
| — Surveyors | 122 |
| — Treasurer | 122 |
| Court of Admiralty | 126 |
| — Bankruptcy | 126 |
| — Conscience | 126 |
| — Petty Sessions | 126 |
| — Police | 126 |
| — Probate | 104 |
| — Record | 126 |
| Coursing Clubs | 100 |
| Creameries | 94, 305 |
| Cricket Clubs | 95 |
| Cricketing Goods | 310 |
| Crown Solicitors | 122, 126 |
| Curled Hair Manufacturers | 310 |
| Curriers | 310 |
| Customs—South Munster | 109 |
| Cutlers | 310 |
| Cycle Agents | 310 |
| —— Clubs | 96 |
| Dairies | 310 |
| Dairy Companies | 94, 305 |
| Danesfort Industrial School | 96 |
| Days of Grace | 35 |
| Decrees by Default | 35 |
| Decorators, etc | 310 |
| Defence Union | 96 |
| Dentists | 89 |
| Deputy Lieutenants | 122, 120 |
| Dining Rooms | 310 |
| Diocesan Council | 70 |
| — Court | 70 |
| — Board of Education | 70 |
| DIRECTORIES— | |
| Alphabetical | 271 |
| Business | 300 |
| Residents City | 237 |
| — County | 129 |
| Directors, Boards of | 91 |
| Dispensary Doctors | 114 |
| Dispensing Chemists | 310 |
| Distilleries | 310 |
| Distillery Agent | 310 |
| District Lunatic Asylum | 102 |
| District Registry | 104 |
| Divisional Magistrates | 107 |
| Dog Licenses | 23 |
| Down Goods Manufacturers | 310 |
| Drapery Warehouses | 310 |
| Drapers Club | 96 |
| Drawing Masters | 82 |
| Dressmakers | 311 |
| Druggists | 307, 311 |
| Dyers | 311 |
| ECCLESIASTICAL | 70 |
| — Schools | 79 |
| EDUCATIONAL | 78 |
| Egg Merchants | 311 |
| Elections—City | 29 |
| — Parliamentary | 29 |
| — Poor Law | 23 |
| Electrical Engineers | 311 |
| Emigration Agents | 311 |
| — Companies | 311 |
| Encaustic Tile Pavers | 311 |
| Engineers, Civil | 89 |
| — Gas and Sanitary | 312 |
| — Hot Water Apparatus | 312 |
| — Mechanical | 312 |
| Engravers | 312 |
| Equity Sessions | 8 |
| Estate Agents | 312 |
| Events (Local) | 18 et seq |
| Explanation of Calendar | 17 |
| Eye, Ear and Throat Hospital | 96 |
| FAIRS AND MARKETS | |
| — Cork | 46 |
| — Clare | 47 |
| — Kerry | 47 |
| — Limerick | 48 |
| — Tipperary | 49 |
| — Waterford | 49 |
| — Clerks of | 46 |
| — Calendar | 50 et seq |
| Fancy Goods | 312 |
| Farriers | 312 |
| Father Mathew Total Abstinence | 96 |
| Feather Merchants | 312 |
| Feis Society, Irish National | 97 |
| Ferrumite Manufacturers | 312 |
| Fertilizers | 312 |
| Fever Hospital | 96 |
| Figure Makers | 312 |
| Field Artillery | 104 |
| Fire Brigade | 96 |
| FISHERIES CONSERVATORS | |
| Bandon District | 101 |
| Bantry District | 101 |
| Blackwater District | 102 |
| Cork District | 101 |
| Skibbereen District | 102 |
| — Licence Distributors | 101 |
| — Salmon | 21 |
| Fish Curers | 312 |
| — Dealers and Merchants | 312 |
| Fishing Tackle Makers | 312 |
| — School, Baltimore | 97 |
| Flag Ship | 106 |
| Flax Mills | 313 |
| Florists | 313 |
| Flour and Meal Dealers | 313 |
| — Factors | 313 |
| — Miller's Agent | 313 |
| — Mills | 313 |
| Football Clubs | 96 |
| Foreign Postage | 14 |
| Foresters' Societies | 96 |
| Forwarding Agents | 313 |
| Foxhounds | 101 |
| Friends, Society of | 77 |
| Fruiterers and Fruit Merchants | 313 |
| Furnishing Warehouses | 313 |
| Furniture Manufacturers | 313 |
| — Removers | 314 |
| Fur Manufacturers | 314 |
| Furriers | 314 |
| Gaelic Athletic Association | 43 |
| — Seceded Clubs | 45 |
| Game Seasons | 19 |
| Gaols | 102 |
| Garrison Artillery | 101 |
| — Chapel | 104 |
| Gas Companies | 92 |
| — Apparatus | 314 |
| — and Sanitary | 314 |
| Gasfitters | 314 |
| Gentlemens Outfitters | 314 |
| Ginger Ale Manufacturers | 314 |
| Glovers | 314 |
| Glove Manufacturer | 314 |
| Good Templars | 96 |
| Government Prisons | 102 |
| Grand Jury Cess | 25, 118 |
| Green Coat Hospital | 96 |
| Greengrocers | 314 |
| Grocers | 314 |
| Guardians, Boards of | 110 |
| Gunmakers and Agents | 315 |
| Gunpowder Mills | 315 |
| Gut Band Manufacturers | 315 |
| Gymnasium Clubs | 96 |
| Haberdashery Warehouses | 315 |
| Hackney Car Fares | 16a |
| Hairdressers | 315 |
| Hardware Merchants | 316 |
| Harmonics, The | 100 |
| Harness Makers | 316 |
| HARBOUR COMMISSIONERS | |
| Cork | 103 |
| Kinsale | 11 |
| Skibbereen and Baltimore | 11 |
| Youghal | 11 |
| Harriers | 101 |
| Hatters | 316 |
| Hat Manufacturers | 316 |
| Haulbowline | 105 |
| Hebrew Burial Grounds Society | 7 |
| — Philanthropic Benefit Socy | 7 |
| Hide and Skin Merchants | 316 |
| High Sheriffs | 121, 126 |
| High Water, Cork | 18 et seq |
| — Coast co. Cork | 17 |
| Historial and Archaeological | 90 |
| Historic Peerage (local) | 101 |
| Home for Aged and Destitute | 96 |
| Homoeopathic Chemists | 316 |
| Hoop and Twig Merchant | 316 |
| Hop Merchants | 316 |
| Horse Repositories | 316 |
| Hosiers, Glovers & Outfitters | 316 |
| Hospitals | 96 |
| Hotels | 316 |
| Hot Water Apparatus | 318 |
| House and Land Agents | 318 |
| Hunts, co. Cork | 101 |
| Hurling Clubs | 43 |
| Ice Depot | 318 |
| Illuminators | 318 |
| Income Tax | 109 |
| — Office | 109 |
| Incorporated Chamber of Commerce | 96 |
| Incurables, Protestant Home | 97 |
| — Catholic Home | 97 |
| INDEXES — | |
| Advertisements | 6 |
| City | 5, 233 |
| County | 4 |
| Maps | 4a |
| India Rubber Stamp Manufrs | 318 |
| Indigent Roomkeepers | 97 |
| Industrial Schools | 27, 97 |
| — Fishing School | 97 |
| Infantry of the Line | 105 |
| Infirmaries | 97 |
| Ink (Writing) Manufacturers | 318 |
| Inland Revenue Department | 109 |
| Inspectors Constabulary | 108 |
| — National Schools | 103 |
| Institutions | 7, 95 |
| INSURANCE COMPANIES | 318 |
| Intermediate Schools | 79 |
| Irish National League Branches | 42 |
| Iron Founders | 320 |
| — Merchants | 320 |
| — Stores | 321 |
| Ironmongers | 320 |
| Jam Manufacturers | 321 |
| Japanners | 321 |
| Jewellers | 321 |
| Jewish Synagogue | 77 |
| Jurors—Qualification, etc | 33 |
| Justices of the Peace | 122, 126 |
| Knightage (local) | 101 |
| Knitting Machinists | 321 |
| Labour Federation, Irish Nat | 45 |
| Labourers (Ireland) Act | 37 |
| Lace and Crotchet | 321 |
| Ladies' Outfitters | 321 |
| Land Commission Procedure | 39 |
| — Law (Ireland) Act, 1881 & '87 | 41 |
| — Purchase Act | 39 |
| — Agents | 321 |
| — and Equity Sessions | 8 |
| — Valuators | 321 |
| Lapps Asylum | 95 |
| Last and Boot-Tree Maker | 321 |
| Law Association (Southern) | 100 |
| — Sittings | 19 |
| Lawn Tennis Clubs | 97 |
| — Goods | 310 |
| Lead Merchants | 321 |
| League of the Cross Branches | 42 |
| Learned and other Societies | 90 |
| Leather Merchants | 321 |
| Lee Athletic Club | 97 |
| Libraries, Circulating | 308 |
| Library, Cork | 97 |
| — St Fin Barres | 97 |
| Licensing Sessions | 35 |
| Life Boat Institution | 97 |
| Lighthouses | 107 |
| Lime Manufacturers | 321 |
| Limited Liability Companies | 91 |
| Literary and Scientific Society | 97 |
| Lithographers | 321 |
| Livery Stables | 321 |
| Lloyds Agents | 107 |
| Loan Offices | 322 |
| Local Companies | 91 |
| — Events | 18 et seq |
| — Law Courts | 126 |
| — Taxation | 25 |
| Locksmiths | 322 |
| Lunatic Asylum | 102 |
| Lying-in-Hospital | 97 |
| Machine Manufacturers | 322 |
| Magdalen Asylums | 98 |
| Magistrates | 122, 126 |
| Magnesia Manufacturers | 322 |
| Maltsters | 322 |
| Manufacturing Chemists | 322 |
| Manure (Chemical) Guano, etc | 322 |
| MAPS—City & County | 4A |
| Marine Agents | 322 |
| — Store Dealers | 322 |
| Markets | 98 |
| Market Towns in Munster | 54 |
| — Trustees | 102 |
| Marriages, District Registrars | 104 |
| Masonic Lodges | 98 |
| Match Factory | 322 |
| Maternity | 98 |
| Medical and Surgical Society | 98 |
| Medical Officers nc | 110, 114 |
| — Practitioners | 83 |
| — Department Army | 106 |
| Members of Parliament | 106 |
| Mercantile Marine Board | 109 |
| Merchants, General | 322 |
| Merchant Tailors | 323 |
| Merciful Society | 98 |
| Mercurius in Sole Visus | 16 |
| Mercy Hospital | 98 |
| Metalworkers | 320 |
| Methodist Benefit Society | 98 |
| METHODIST CHURCH | 77 |
| MILITARY STATIONS — | |
| Ballincollig | 105 |
| Buttevant | 105 |
| Cork City (Juad quarters) | 104 |
| Fermoy | 105 |
| Fort Camden | 105 |
| Fort Westmoreland | 105 |
| Military Chaplains | 106 |
| Militia Brigades | 105 |
| — Battalions | 105 |
| Milk (Condensed) | 322 |
| Millers | 322 |
| Milliners and Dressmakers | 322 |
| Millwrights | 324 |
| Mineral Water Manufacturers | 324 |
| Monasteries | 77 |
| Money Orders, etc | 15 |
| Money Orders, Telegraph | 15 |
| Monthlv Notes | 18 et seq |
| Moon, Changes of | 18 et seq |
| Munster Bar | 83 |
| Music School | 78 |
| — Teachers | 82 |
| — Warehouses | 324 |
| Musical Instrument Factories | 324 |
| NATIONAL LEAGUE BRACNHES | |
| NATIONAL SCHOOLS | 80 |
| — Inspectors | 103 |
| — Teachers Association | 82 |
| Naturalists | 324 |
| Naval | 106 |
| Net Fisheries | 21 |
| News Agents | 324 |
| Newspapers and Publications | 100 |
| Notaries Public | 324 |
| Nurseries | 324 |
| Nursing Institution | 98 |
| Odd Fellows Society | 98 |
| Officers of Troops | 104 |
| Oil and Color Merchants | 324 |
| Opera Company, Cork Amateur | 95 |
| Opera House, Cork | 100 |
| Opticians | 324 |
| Orchestral Society, Cork Amateur | 95 |
| Ordnance Stores, Haulbowline | 106 |
| Organ Builder | 325 |
| Organizations | 42 |
| Orphanages | 98 |
| Outfitters | 325 |
| Packing-case Makers | 325 |
| Painters | 325 |
| Paper Bag Manufacturers | 325 |
| Paperhangers | 325 |
| Paper Mills | 325 |
| Parliamentary Elections | 29 |
| Parliament, Members of | 121, 126 |
| Pawnbrokers | 325 |
| Peat Moss Importers | 325 |
| Peerage (local) | 101 |
| Petroleum Merchants | 325 |
| Petty Sessions Districts County | 10 |
| — City | 126 |
| — Clerks of | 10 |
| Pewter Measure Manufacturers | 325 |
| Pharmaceutical Chemists | 89 |
| Photographers | 325 |
| Physicians and Surgeons | 86 |
| Piano Tuners | 326 |
| Piano Warehouses | 326 |
| Picture Frame Makers | 326 |
| Pig Buyers | 325 |
| — Association | 326 |
| Pilots | 103 |
| Pipe (Tobacco) Manufacturers 326 | 326 |
| Planets, The | 16 |
| Plumbers and Gasfitters | 326 |
| Police Office, Cork | 126 |
| POOR LAW UNIONS— | |
| Bandon | 110, 115 |
| Bantry | 110, 115 |
| Castletown | 110, 115 |
| Clonakilty | 110, 115 |
| Cork | 110, 115 |
| Dunmanway | 111, 115 |
| Fermoy | 111, 116 |
| Kanturk | 111, 116 |
| Kilmallock | 116 |
| Kinsale | 112, 116 |
| Macroom | 112, 116 |
| Mallow | 112, 116 |
| Midleton | 112, 117 |
| Millstreet | 113, 117 |
| Mitchelstown | 113, 117 |
| Schull | 113, 117 |
| Skibbereen | 113, 117 |
| Youghal | 113, 117 |
| POOR RATES | 115 |
| — Payment of | 25 |
| Poor Law Guardians Election | 23 |
| — Officers | 110 |
| — Medical Officers | 87, 114 |
| POSTAL DISTRICTS, | 4, 129 |
| POSTAL GUIDE, Ireland | 55 et seq |
| — American Mails | 12 |
| — Book Packets | 13 |
| — Cards | 13 |
| — Circulars | 14 |
| — Despatch of Mails | 12 |
| — Foreign Postage | 14 |
| — Letters | 13 |
| — Local Posts | 12 |
| — Local Regulations | 13 |
| — Newspapers | 14 |
| — Orders | 14 |
| — Parcel Post | 14 |
| — Pillar and Wall Boxes | 13 |
| — Registered Letters | 15 |
| Posting Establishments | 326 |
| Poulterers | 326 |
| PRESBYTERIAN CHURCH | 77 |
| Presentment Sessions | 27 |
| Prevention of Cruelty to Animals | 98 |
| — of Cruelty to Children | 100 |
| Primrose League | 98 |
| Printers | 98 |
| Prisons | 102 |
| — Visiting Justices | 102 |
| Private Schools | 82 |
| Probate and Letters of Administration | 109 |
| Process Servers | 9 |
| Produce Broker | 326 |
| PROFESSIONAL | |
| Analysts | 89 |
| Architects, &c | 89 |
| Barristers | 83 |
| Commissioners | 85 |
| Dentists | 89 |
| Licentiate Apothecaries | 89 |
| Notaries Public | 85 |
| Pharmaceutical Chemists | 89 |
| Physicians and Surgeons | 86 |
| Solicitors | 84 |
| Veterinary Surgeons | 89 |
| Professors | 82 |
| Protestant Orphan Society | 98 |
| Protestant Young Men's Associations | 98 |
| Provision Exporters | 326 |
| — Warehouses | 327 |
| Public Accountants | 90 |
| Public Houses, closing | 27 |
| Purchase of Land Act | 39 |
| QUARTER SESSIONS | 8, 35 |
| — Chairmen of | 121, 126 |
| — Borough Cork | 8 |
| — Co Cork | 8 |
| — Co Clare | 8 |
| Co Kerry | 8 |
| — Co Limerick | 8 |
| — Co Tipperary | 8 |
| — Co Watertord | 8 |
| — Information | 35 |
| Queen's College | 78 |
| — Philosophical Society | 99 |
| — Terms | 78 |
| Queenstown General Hospital | 99 |
| Quit and Crown Rent Office | 109 |
| Race Committee, Cork Park | 99 |
| Railway Agents | 313 |
| Companies | 15, 91 |
| RATES—CITY | 128 |
| — County | 118 |
| — Poor | 115 |
| — Income Tax | 109 |
| Record Court | 126 |
| Reformatory Schools | 27, 97 |
| Refreshment Rooms | 327 |
| Refuge and Penitentiary | 99 |
| Registers of Shipping | 107 |
| Registration Births, Deaths, and | |
| Marriages | 23 |
| Registration Districts City | 233 |
| Registrars Births, Deaths and Marriages | 114 |
| — Marriages | 104 |
| Relieving Officers | 110 et seq |
| Religious Orders | 77 |
| Representive of Peoples' Act | 29 |
| Resident Magistrates | 107 |
| Revenue Officers | 109 |
| Rope and Twine Manufacturers | 327 |
| Rowing Clubs | 99 |
| Royal Artillery | 104 |
| — Engineers Department | 104 |
| Royal Irish Academy, Members | 90 |
| — Society Antiquaries | 90 |
| Sack Merchants | 327 |
| Saddlers | 327 |
| Sail makers | 327 |
| Sailors' Homes | 99 |
| Sailors and Firemens Union | 98 |
| St. Ann's Hill Establishment | 99 |
| St. Luke's Mutual Benefit Socy | 99 |
| St. Peter's Working Men's Club | 99 |
| St. Raphael's Blind Asylum .. | 99 |
| St. Stephen's Hospital | 99 |
| St. Vincent de Paul Societies .. | 99 |
| St. Vincent's Day Nursery | 99 |
| St. Vincent's Hospital | 99 |
| St. Vincent's Temperance | 99 |
| SS. Joachim and Annes Asylum | 95 |
| Salmon Seasons | 21 |
| — License Duty | 21 |
| Salt Manufacturers | 328 |
| Sanitary Authorities | 110 |
| — Officers | 110 |
| Savings Banks | 14, 99 |
| Saw Mills | 328 |
| — Repairers | 328 |
| School Board—City Cork | 80 |
| Schools | 78 |
| Science, Art, and Music Schools | 78 |
| Sculptors—Monumental | 328 |
| Scutching Mills | 328 |
| Sealing Wax Manufacturers | 328 |
| Seedsmen and Florists | 328 |
| Servants' Agency Offices | 328 |
| SESSIONS—Quarter | 8 |
| — Borough | 8 |
| — Petty | 328 |
| Sewing Machines | 328 |
| Ship Building Yards | 328 |
| Ship Chandlers | 328 |
| Ship Owners and Agents | 328 |
| Shipping Companies | 328 |
| Shipping, Registers of | 107 |
| Shirt Manufacturers | 329 |
| Shoeing Smiths | 329 |
| Shooting Seasons | 19 |
| Sick Mission and Poor Schools | 100 |
| Sick Poor Societies | 100 |
| Silk Mercers | 329 |
| Silversmiths | 321 |
| Slate Merchants | 329 |
| Soap Manufacturers | 329 |
| Society of Friends | 77 |
| Soda Water Manufacturers | 329 |
| Soldiers' Homes | 100 |
| Solicitors, Register of | 82 |
| Southern Coursing Club | 100 |
| — Law Association | 100 |
| Spade and Shovel Works | 329 |
| Spinning and Weaving Mills | 329 |
| Spirit Licenses—Notices of Application | 37 |
| Staff Officers, Military | 104 |
| Stained Glass Works | 329 |
| Stamp Distributors | 329 |
| — Duties | 14 |
| — Office | 109 |
| Starch and Blue Factory | 329 |
| Stationers | 329 |
| Steamship Companies | 15, 91 |
| Stock Exchange | 91 |
| Stock and Share Brokers | 91 |
| Stove and Kitchen Range Importers | 330 |
| Street Indexes city Cork | 5, 233 |
| — and Suburban Directory | 237 |
| Sub-Sheriffs | 122, 126 |
| Sun, Rising and Setting | 18 et seq |
| Supervisors Inland Revenue | 109 |
| Surgeons | 86 |
| Surveyors | 89, 122 |
| Tailors | 330 |
| Tanners | 330 |
| Tea Merchants | 330 |
| Teachers | 82 |
| Telegraph Money Orders | 14 |
| Telegraph Offices, Ireland | 55 |
| Telegrams | 14 |
| Telephone Co of Ireland | 92 |
| Temperance League | 100 |
| — Society, Church of Ireland | 100 |
| Ticket Writers | 330 |
| Tide Intervals | 17 |
| Tides, Cork | 18 et seq |
| — Coast, county Cork | 17 |
| Tile Layer | 330 |
| Timber and Slate Merchants | 330 |
| Tin Plate Workers | 330 |
| Tin Ware Factory | 332 |
| Tobacconists | 331 |
| Tobacco & Snuff Manufacturers | 331 |
| Tobacco Pipe Manufacturers | 331 |
| Town Council | 127 |
| — Meetings of | 128 |
| TOWN COMMISSIONERS — | |
| Bandon | 11 |
| Clonakilty | 11 |
| Fermoy | 11 |
| Kinsale | 11 |
| Mallow | 11 |
| Midleton | 11 |
| Queenstown | 11 |
| Skibbereen | 11 |
| Youghal | 11 |
| Trades—City Cork | 300 |
| Tramway (Irish) Acts | 31 |
| — Companies | 91 |
| Transatlantic Lines | 328 |
| Trimming Warehouses | 332 |
| Troops in County Cork | 104 |
| Trunk and Portmanteau Warehouses | 332 |
| Trustees for Markets | 102 |
| Turkish Baths | 332 |
| Turners | 332 |
| Tweed Manufacturers | 332 |
| Umbrella Makers | 332 |
| Undertakers | 332 |
| United Presbytery of Munster | 77 |
| United Trades Associations | 100 |
| Upholsterers | 332 |
| Vaccination | 23 |
| Valuators | 301 |
| Veterinary Surgeons | 89 |
| Victuallers | 332 |
| Vinegar Manufacturers | 333 |
| Vintners' Societies | 100 |
| Watchmakers | 333 |
| Wax Candle Manufacturers | 306 |
| Wax Flower Maker | 333 |
| Weights and Measures Act | 33 |
| Whip Makers | 333 |
| Wholesale Warehousemen | 333 |
| Wild Birds, Protection of | 16 |
| Will, Making a | 23 |
| Window Blind Manufacturers | 333 |
| Wine and Spirit Merchants | 333 |
| Wire Worker | 322 |
| Women and Children's Hospital | 96 |
| Woollen Drapers | 334 |
| — Mills and Manufacturers | 334 |
| Wool Merchants | 334 |
| Yacht Clubs | 100 |
| Young Ireland Societies | 100 |
| Young Men's Associations | 96, 98 |
| Young Women's Christian Association | 96 |