Cork Past & Present
Cork's history, culture, places, people, and events
This index includes places of worship; benevolent institutions; religious, educational, literary, and scientific institutions; the County Establishment; Cork Corporation; the Custom House; the Prize Commission; the Excise Office; the Harbour Commissioners' Office; barracks; prisons; club houses; billiard rooms; recruiting district offices; miscellaneous institutions; and conveyances.
| Institution | Page no. |
|---|---|
| Places of Worship | |
| Protestant Establishment | |
| Cathedral of Saint Finbarr | 252 |
| Consistorial Court of Cork and Ross | 252 |
| St Nicholas’ Church | 252 |
| St Peter’s Church | 252 |
| St Paul's Church | 252 |
| St Ann's Church (Shandon) | 252 |
| St Mary's Church | 252 |
| Holy Trinity / Christ Church | 252 |
| Episcopal Free Church | 252 |
| St Luke's Church | 252 |
| Church (Barracks) | 252 |
| St Michael's Church | 252 |
| Frankfield Church | 252 |
| Glanmire Church | 252 |
| Douglas Church | 252 |
| Catholic Establishment [including Monastic Communities] | |
| Cathedral [North Chapel] | 252 |
| Holy Trinity | 252 |
| St Finbarr's South Chapel | 252 |
| St Patrick's Chapel | 252 |
| Ss Peter and Paul's | 252 |
| St Patrick's Chapel | 252 |
| St Augustine's | 252 |
| St Francis' | 252 |
| St Mary's | 252 |
| St Vincent's | 252 |
| Christian Brothers' Monastery | 252 |
| Presentation Monastery | 252 |
| Blackrock Chapel | 252 |
| Douglas Chapel | 252 |
| Glanmire Chapel | 252 |
| Convents | |
| Ursuline Convent | 252 |
| South Presentation Convent | 252 |
| North Presentation Convent | 252 |
| St Mary of the Isle Convent (Sisters of Mercy) | 252 |
| St Vincent’s Convent (Sisters of Charity) | 252 |
| Protestant Dissenters’ Chapels | |
| Presbyterian Chapel | 252 |
| Baptist Chapel | 252 |
| Independent Chapel | 252 |
| Primitive Methodist Chapel | 252 |
| Wesleyan Methodist Chapel (101 St Patrick's Street) | 252 |
| Wesleyan Methodist Chapel (Great Britain Street) | 252 |
| Wesleyan Methodist Chapel (Henry Street) | 252 |
| Wesleyan Methodist Chapel (Barrackton) | 252 |
| Scotch Kirk | 252 |
| Society of Friends’ Meeting House | 252 |
| Unitarian Chapel | 252 |
| Benevolent Institutions | |
| Infirmaries, Hospitals and Asylums | |
| North Charitable Infirmary | 252 |
| South Charitable Infirmary | 252 |
| Eye Infirmary | 252 |
| Fever Hospital | 252 |
| Lying-In Hospital | 252 |
| Magdalene Asylum | 252 |
| Eglinton Lunatic Asylum | 253 |
| Protestant House of Refuge & Penitentiary | 253 |
| Protestant Orphan Society (for City and County) | 253 |
| Asylum for the Industrious Blind | 253 |
| Dispensary | 253 |
| Bertridge's (Captain) Charity | 253 |
| Christ Church Almshouses | 253 |
| Cork Charitable Loan Society | 253 |
| Cork Sailors' Home | 253 |
| Cork Small Loan Fund Society | 253 |
| County and City Refuge (for destitute females) | 253 |
| Humane Society | 253 |
| Indigent Room-Keepers' Society | 253 |
| Lane’s Asylum | 253 |
| Masonic Female Orphan Asylum | 253 |
| Merchant Seamen’s Fund | 253 |
| Orphan Society Committee Rooms | 253 |
| St Nicholas’ Parish Almshouse | 253 |
| Skiddy's Almhouses | 253 |
| Wesleyan Almhouses | 253 |
| Union Workhouse (with hospital attached) | 253 |
| Religious, Educational, Literary and Scientific Institutions | |
| Queen's College, Cork | 253 |
| Athenæum | 253 |
| Cork Tract Society | 253 |
| County and City of Cork Medical Association | 253 |
| County and City of Cork Horticultural Society | 253 |
| County and City of Cork Irish Society | 253 |
| Cumberland Room and Protestant Hall | 253 |
| Cuverian Society | 253 |
| News Rooms | 253 |
| Protestant Association | 253 |
| Royal Cork Institution | 253 |
| Scientific and Literary Society | 253 |
| County Establishment | 253 |
| Corporation | 253 |
| Custom House | 253 |
| Prize Commission | 253 |
| Excise Office | 254 |
| Harbour Commissioners’ Office | 254 |
| Barracks | 254 |
| Prisons | |
| County Gaol | 254 |
| City Gaol | 254 |
| City Bridewell | 254 |
| District Military Prison | 254 |
| Female Convict Prison | 254 |
| Club Houses | 254 |
| Billiard Rooms | 254 |
| Recruiting District Offices | 254 |
| Miscellaneous | |
| Butter Weigh House | 254 |
| Chamber of Commerce | 254 |
| Commercial Rooms | 254 |
| Corn Exchange | 254 |
| Court of Conscience | 254 |
| English and Irish Magnetic Telegraph Company's Office | 254 |
| Gas Works | 254 |
| Hide And Skin Weigh House | 254 |
| Inspector of Weights & Measures | 254 |
| Pipewater Trustees | 254 |
| Reading Rooms | 254 |
| Stamp Office | 254 |
| Theatre Royal | 254 |
| Total Abstinence Reading Room | 254 |
| Conveyance | |
| Coaches, Cars, Etc. | 254 |
| Conveyance by Railway | 254 |
| Conveyance by Water | 254 |