Cork Past & Present
Cork's history, culture, places, people, and events
| Subject | Page |
|---|---|
| Accountants, Public | 189 |
| Account Book Makers | 189 |
| Admiral's Station | 84 |
| Admiralty, Local Court | 110 |
| - Commissioners | 89 |
| Affidavits, Commissioners for | 89 |
| Agents | 189 |
| Agricultural Implements | 189 |
| Agricultural and Dairy School | 97 |
| Agricultural Society | 99 |
| Ale and Porter Bottlers | 189 |
| ALMANAC 1884 | 2 et seq |
| ALPHABETICAL | 171 |
| Almshouses | 99 |
| Analysts | 189 |
| Angling | 5 |
| Annuities Table | 29 |
| Apothecaries | 92 |
| Architects | 92 |
| Army Hospital Corps | 82 |
| - Medical Department | 82 |
| - Officers Co. Cork | 82 |
| - Pay Department | 82 |
| Artists | 98 |
| - Colourmen | 190 |
| Art School | 97 |
| Artillery | 82 |
| Associations | 99 |
| Asylums | 99 |
| Athletic Club | 99 |
| Auctioneers | 190 |
| Auditors | 189 |
| Baby Linen | 190 |
| Bacon Curers | 190 |
| Bakers | 190 |
| BANKS | 56 |
| - Private | 190 |
| Barm Brewers | 190 |
| Barristers | 87 |
| Baronial High Constables | 104 |
| Basket Makers | 190 |
| Baths | 190 |
| Bellhangers | 190 |
| Bellows Makers | 190 |
| Benevolent Institutions | 99 |
| Berlin Wool Warehouses | 190 |
| Billiard Rooms | 190 |
| Billposting Contractor | 190 |
| Bird Preservers | 190 |
| Blacking Manufacturers | 190 |
| Blanket Manufacturers | 190 |
| Boards of Directors | 95 |
| Boards of Guardians | 72 |
| Board of Trade | 86 |
| Boat Clubs | 99 |
| Boiler Makers | 190 |
| Bookbinders | 190 |
| Booksellers | 191 |
| Boot Manufacturers | 191 |
| Warehouses, etc. | 191 |
| Upper Makers | 191 |
| Borough Sessions | 108 |
| Rates | 112 |
| Bottlers | 191 |
| Brass Founders | 191 |
| Breeders of Stock | 79 |
| Breeders' Table | 28 |
| Brewers | 191 |
| Brewers'Agencies | 191 |
| Brick and Tile Works | 191 |
| Brush Manufacturers | 191 |
| Warehouses | 191 |
| Builders and Contractors | 192 |
| Building Material Merchants | 192 |
| BUSINESS DIRECTORY | 189 |
| Butchers | 192 |
| Butter Buyers | 192 |
| Exporters | 192 |
| Exchange | 81 |
| Markets | 49 |
| Cabinet Manufacturers | 192 |
| Calendar Fairs | 52 |
| Captains Steamships | 192 |
| Car Fairs | 32 |
| Carriage Builders | 192 |
| Carriers | 192 |
| Cart and Dray Builders | 192 |
| Carvers | 192 |
| Carvers and Gilders | 192 |
| CATHOLIC CHURCH | 63 |
| Diocese Cork | 63 |
| Cloyne | 64 |
| Ross | 65 |
| Kerry | 65 |
| Cattle Dealers | 193 |
| Cavalry | 82 |
| Cement Merchants | 193 |
| Worker | 193 |
| Cemetery | iii |
| Census Returns | iv. |
| Cess Collectors | 104 |
| Grand Jury | 9, 67 |
| Chairmen Quarter Sessions | 104 |
| Chamber of Commerce | 100 |
| Chandlers | 193 |
| Charitable Institutions | 99 |
| Chemists and Druggists | 193 |
| - Pharmaceutical | 92 |
| China, Glass, etc. | 193 |
| CHURCH OF IRELAND | |
| Diocesan Council | 59 |
| Board Education | 59 |
| Court | 59 |
| Diocese of Cork | 59 |
| Cloyne | 61 |
| Ross | 62 |
| Circulating Libraries | 193 |
| CITY CORK DIRECTORY | 151 |
| Alphabetical | 171 |
| - Business | 189 |
| - Committees | 119 |
| - Constabulary | 84 |
| - Courts | 110 |
| - Elections | 13 |
| - Establishment | 110 |
| - Index | vii |
| - Map | v |
| - Municipality | 111 |
| - Officers | 111 |
| - Petty Sessions | 110 |
| - Rates | 112 |
| Civil Bill Court Fees | 1 |
| - Bill Court Forms | xi |
| - Bill Sessions, Munster | 108 |
| - Bill Officers | 109 |
| - Bill Processes | 15 |
| - Business | 15 |
| - Engineers | 92 |
| - Society of | 92 |
| Clays | 27 |
| - Cleaners (Clothes) | 195 |
| - Clerks Crown and Peace | 104, 110 |
| - Fairs | 49 |
| - Petty Sessions | 78 |
| - Poor Law Boards | 72 |
| Close Seasons | 3, 5 |
| Clothiers and Outfitters | 193 |
| Clubs | 100 |
| Coach Builders | 193 |
| Coal | 27 |
| Coal Merchant | 193 |
| Coal Mines | 27 |
| Coastguards | 84 |
| Colleges | 97 |
| Colour Merchants | 194 |
| Commercial Buildings | 100 |
| Commissariat Officers | 82 |
| Commission Agents | 194 |
| Commissioners for taking Affidavits | 89 |
| Commissioners (Towns') | 76 |
| Committee of Merchants | 81 |
| COMPANIES | 95 |
| Confectionery Manufacturers | 194 |
| Confectioners | 194 |
| Conservators, Fisheries | 5, 79 |
| CONSTABULARY | 84 |
| Consuls, etc. | 86 |
| CONVEYANCES | 47 |
| Cooks | 194 |
| Coopers | 194 |
| Copper Mines | 27 |
| Coppersmiths | 194 |
| Cork Cutters | 194 |
| Corn and Grain Merchants | 194 |
| Corn Exchange | 81 |
| Coroners | 104, 110 |
| CORPORATION OF CORK | 111 |
| - Committees | 112 |
| - Officers | 11 |
| COUNTY DIRECTORY | 113 |
| - Business | 189 |
| - Court Judges | 104 |
| - Cess Collectors | 104 |
| - Constabulary | 84 |
| - Establishment | 104 |
| - Index | iv |
| - Map | iv |
| - Officers | 104 |
| - Rates | 67 |
| - Surveyors | 104 |
| - Treasurer | 104 |
| Court of Conscience | 110 |
| - Record | 110 |
| Crown Solicitors | 104, 110 |
| Curled Hair Manufacturers | 194 |
| Curriers | 194 |
| Customs Department | 85 |
| Cutlers | 194 |
| Days of Grace | 15 |
| Dancing | 194 |
| Debating Societies | 102 |
| Decrees and Renewals | xi |
| Decorators, etc. | 194 |
| Deep Sea Fisheries | 27 |
| Dentists (Surgeon) | 194 |
| Deputy Lieutenants | 104, 110 |
| Dining Rooms | 195 |
| DIRECTORIES— | |
| - Alphabetical | 171 |
| - Business | 189 |
| - Residents City | 151 |
| - County | 113 |
| Discount Table | 29 |
| Dispensary Doctors | 77 |
| Distilleries | 195 |
| District Registry | 86 |
| Dog Licenses | 7 |
| Down Goods Manufacturers .. | 195 |
| Drapery Warehouses | 195 |
| Drawing Masters | 98 |
| Dressmakers | 195 |
| Druggists | 193 |
| Dyers | 195 |
| ECCLESIASTICAL | 59 |
| - Schools | 97 |
| Egg Merchants | 195 |
| Elections—City | 13 |
| - Parliamentary | 13 |
| - Poor Law | 7 |
| - Towns | 21 |
| Electrician | 195 |
| Emigration Agents | 195 |
| - Companies | 204 |
| Employers' Liability Act | 23 |
| Encaustic Tile Paver | 195 |
| Endowed Schools | 98 |
| Engineers, Civil | 92 |
| Engineers, Mechanical | 195 |
| Equity Sessions | 108 |
| Estate Agents | 195 |
| EDUCATIONAL | 98 |
| Events (Local) | 2 et seq |
| FAIRS—MUNSTER | 49 |
| - Clerks of | 49 |
| - Calendar | 52 |
| Fancy Goods | 195 |
| Farriers | 196 |
| Feather Merchants | 196 |
| Ferrumite | 196 |
| Fertilizers | 196 |
| Field Artillery | 82 |
| Fisheries, Conservators | 79 |
| - Deep Sea | 27 |
| - Licence Distributors | 79 |
| - Salmon | 5 |
| Fish Curers | 196 |
| - Dealers | 196 |
| - Merchants | 196 |
| Fishing Tackle Makers | 196 |
| Flax Spinning Mills | 196 |
| Florists | 196 |
| Flour Mills | 196 |
| Football Clubs | 100 |
| Foreign Currency | 29 |
| - Postage | 47 |
| Forwarding Agents | 196 |
| Forest Planting | 27 |
| Foxhounds | 79 |
| Fruiterers and Fruit Merchants | 196 |
| Furnishing Warehouses | 196 |
| Furniture Manufacturers | 196 |
| Furniture Removers | 196 |
| Fur Manufacturer | 197 |
| Furriers | 197 |
| Gaols | 80 |
| Game Seasons | 3 |
| Garrison Artillery | 82 |
| Gas Companies | 95 |
| - Apparatus | 197 |
| Gasfitters | 197 |
| Gentlemen's Outfitters | 197 |
| Glovers | 197 |
| Glove Manufacturer | 197 |
| Government Prisons | 80 |
| Grand Jury Cess | 9, 67 |
| Grocers | 197 |
| Guardians, Boards of | 72 |
| Gunsmiths | 197 |
| Gunpowder Mills | 197 |
| Gymnastics and Fencing | 198 |
| Haberdashery Warehouses | 198 |
| Hackney Car Fares | 32 |
| Hairdressers | 198 |
| Harbour Boards | 76, 81 |
| Hardware Merchants | 198 |
| Harness Makers | 198 |
| Harriers | 79 |
| Hatters | 198 |
| Haulbowline | 84 |
| Health Record | 2 et seq. |
| - Resorts | 26 |
| Hide and Skin Merchants | 198 |
| High Sheriffs | 104, 110 |
| High Water, Cork | 2 et seq. |
| - Coast, Cork | 30 |
| Homoeopathic Chemists | 198 |
| Horse Repositories | 198 |
| Hosiers, Glovers & Outfitters | 198 |
| Hospitals | 101 |
| Hotels | 198 |
| House Agents | 199 |
| Hunts, co. Cork | 79 |
| Illuminators | 199 |
| Income Tax | 85 |
| - Office | 85 |
| Independent Church | 66 |
| Infirmaries | 101 |
| INDEXES— | |
| - Advertisements, prec. page. | |
| - City | vii |
| - County | iv |
| - Maps | iv |
| India Rubber Stamp Manfr | 199 |
| Industrial Schools | 11, 86 |
| Infantry | 83 |
| Inland Revenue Department | 85 |
| Inspectors Constabulary | 84 |
| - National Schools | 86 |
| INSURANCE AGENTS | 93 |
| Interest Tables | 29 |
| Intermediate Schools | 97 |
| Ink (Writing) Manufacturers | 199 |
| Iron | 27 |
| Iron Founders | 199 |
| Iron Merchants | 199 |
| Ironmongers | 199 |
| Japanner | 199 |
| Jewellers | 199 |
| Jurors—Qualification, etc. | 17 |
| Justice of the Peace | 105 |
| Labourers (Ireland) Act - | 25 |
| Lace and Crotchet | 199 |
| Ladies' Outfitters | 199 |
| LAND COMMISSION— | |
| Procedure | 25 |
| Sittings of | 109 |
| Summary of Forms | x. |
| Land Agents _ | 199 |
| and Equity Sessions | 108 |
| Measure | 28 |
| Owners, co. Cork | 30 |
| Last and Boot-Tree Maker | 199 |
| Law Association (Southern) | 87 |
| Sittings | 3 |
| Lead | 27 |
| Lead Merchants | 199 |
| Leather Merchants | 200 |
| Libraries | 99 |
| Licensing Sessions | 15, 108 |
| Licenses | 21 |
| Life Insurance | 21 |
| Lime Manufacturers | 200 |
| Limestone | 27 |
| Limited Liability Companies | 95 |
| Literary Societies | 99 |
| Lithographers | 200 |
| Livery Stables | 200 |
| Lloyd's Register of Shipping | 86 |
| Loan and Discount Banks | 200 |
| Local Companies | 95 |
| Events | 2 et seq. |
| Law Courts | 108 |
| Marine Board | 86 |
| Taxation | 9 |
| Locksmiths | 190 |
| Lunatic Asylum | 80 |
| Machine Manufacturers | 200 |
| Magistrates | 105 |
| Magnesia Manufacturer | 200 |
| Maltsters | 200 |
| Manganese | 27 |
| Manufacturing Chemists | 200 |
| Manure (Chemical) Guano, etc | 200 |
| MAPS—City | v. |
| County | iv. |
| Marriages, District Registrars of | 86 |
| Marbles | 27 |
| Markets—co. Cork | 49 |
| Marine Agents | 200 |
| Masonic Lodges | 79 |
| Match Factories | 200 |
| Medical Officers | 72, 77 |
| Practitioners | 90 |
| Department Army | 82 |
| Societies | 90 |
| Members of Parliament | 104, 110 |
| Mercantile Marine Board | 86 |
| Merchants, General | 200 |
| Merchant Tailors | 200 |
| METHODIST CHURCH | 66 |
| Militia Brigades | 82 |
| MILITARY | 81 |
| Millers | 200 |
| Milliners and Dressmakers | 200 |
| Millwrights | 201 |
| Minerals | 27 |
| Mineral Water Manufacturers | 201 |
| Mines | 201 |
| Money Orders, etc. | 45 |
| Moon, Phases of | 2 et seq. |
| Museums | 101 |
| Music School | 97 |
| - Teachers | 98 |
| - Importers | 201 |
| Musical Societies | 102 |
| - Instruments | 202 |
| Naturalists | 201 |
| Naval | 84 |
| Natural Resources | 27 |
| Net Fisheries | 5 |
| News Agents | 201 |
| Newspapers | 201 |
| Notaries Public | 89 |
| Notices to Quit | 19 |
| Number of Days Table | 29 |
| Nurseries | 201 |
| National Schools | 98 |
| Obituary—Local | 2 et seq. |
| Oil and Color Merchants | 201 |
| Ochres | 27 |
| Officers of Troops | 82 |
| Opticians | 201 |
| Ordnance Store Department | 82 |
| Organ Builder | 201 |
| Orphanages | 102 |
| Oyster Dredging | 5 |
| - Culture | 27 |
| Packing-case Makers | 201 |
| Paperhangers | 194 |
| Paper Mills | 201 |
| - Warehouses | 201 |
| Parliamentary Elections | 13 |
| Parliament, Members of | 104, 110 |
| Passport Agent | 86 |
| Pawnbrokers | 202 |
| Peers, Baronets, Knights | 79 |
| Petty Sessions Districts | 78 |
| - Duties | 1 |
| - Clerks of | 78 |
| - Forms | xi. |
| Pharmaceutical Chemists | 92 |
| Photographers | 202 |
| Physicians | 90 |
| Piano Tuners | 202 |
| - Dealers | 202 |
| Pilots | 202 |
| Plumbers and Gasfitters | 203 |
| Police Office, Cork | 110 |
| Poor Law Guardians | 72 |
| - Clerks | 72 |
| - Elections | 7 |
| - Law Officers | 72 |
| - Law Medical Officers | 72, 77 |
| - Rates | 9, 69 |
| Population Tables | iv. |
| POSTAL GUIDE, Ireland | 33 |
| - County Cork | iv. |
| - American Mails | 46 |
| - Despatch of Letters | 46 |
| - Foreign Postage | 47 |
| - Local Posts | 45 |
| - Orders | 46 |
| - Pillar and Wall Boxes | 45 |
| - Regulations and Rates | 46 |
| Posting Establishments | 203 |
| Poultry Dealers | 203 |
| Probate and Letters of Administration | 85, 86 |
| Process Servers | 109 |
| PROFESSIONAL | 97 |
| Prisons, County | 80 |
| Visjting Justices | 80 |
| PRESBYTERIAN CHURCH | 66 |
| Presentment Sessions | 11 |
| Primary Schools | 98 |
| Printers | 203 |
| Private Schools | 98 |
| Products co. Cork | 27 |
| Professors | 97 |
| Provision Exporters | 203 |
| Warehouses | 203 |
| Public Accountants | 189 |
| Public Houses, closing | 19 |
| QUARTER SESSIONS | 108 |
| - Chairmen of | 104 |
| - Information | 15 |
| Queen's College | 97 |
| Terms | 97 |
| Quit and Crown Rent Office | 85 |
| RATES - CITY | 122 |
| - County | 67 |
| - Poor | 69 |
| - Income Tax | 85 |
| Railway Agents | 203 |
| - Companies | 47 |
| Record Court | 108 |
| Reformatory School | 11, 86 |
| Refreshment Rooms | 203 |
| Registration Births, Deaths, and Marriages | 7 |
| Registrars | 77 |
| - Marriages | 7, 86 |
| Relieving Officers | 72 et seq. |
| Religious Orders | 66 |
| Resident Magistrates | 84 |
| Revenue Officers | 85 |
| Rope and Twine Manufacturers | 203 |
| Rowing Clubs | 103 |
| Royal Engineers Department | 82 |
| Sack Merchants | 203 |
| Saddlers | 204 |
| Sailmakers | 204 |
| Salmon Seasons | 5 |
| - License Duty | 5 |
| Salt Manufacturers . | 204 |
| Sanitary Authorities | 72 |
| - Officers | 72 |
| Sands | 27 |
| Savings Banks | 47, 103 |
| Saw Mills | 204 |
| Schools . | 98 |
| Science, Art, and Music Schools | 97 |
| Scientific Societies | 99 |
| Sculptors—Monumental | 204 |
| Seedsmen and Florists | 204 |
| Servants'Agency Offices | 204 |
| SESSIONS—Quarter | 108 |
| - Borough | 108 |
| - Land | 109 |
| - Petty | 78 |
| Sewing Machines | 204 |
| Ship Chandlers | 204 |
| Ship Owners and Agents | 204 |
| Shipping Companies | 204 |
| Shirt Manufacturers | 204 |
| Shoeing Smiths | 204 |
| Shooting Seasons | 3 |
| Silk Mercers | 204 |
| Sire Owners | 204 |
| Silversmiths | 199 |
| Slates | 27 |
| Slate Merchants | 206 |
| - Quarries | 204 |
| Society of Friends | 66 |
| Solicitors | 87 |
| Soils | 27 |
| Spirit Licenses | 12 |
| Staff Officers | 81 |
| Stamp Distributors | 204 |
| - Duties | 1 |
| Stamp Office | 85 |
| Starch Factory | 204 |
| Stationers | 204 |
| Steamship Companies | 48, 204 |
| Stock and Share Brokers | 205 |
| Stock Breeders | 79 |
| Stove and Kitchen Range Importers | 205 |
| Street Index city Cork | vii |
| Sub-Commission Courts | 109 |
| Sub-Sheriffs | 104, 110 |
| Summer Resorts | 26 |
| Sun, Rising and Setting | 2 et seq. |
| Supervisors Inland Revenue | 85 |
| Surgeons | 90 |
| Surveyors | 92 |
| Tables—Annuities | 29 |
| - Breeders' Produce | 28 |
| - Discount | 29 |
| - Foreign Currency | 29 |
| - Interest | 29 |
| - Land Measure | 28 |
| - Number of Days | 29 |
| - Wages | 29 |
| - Weights and Measures | 28 |
| Tailors | 200 |
| Tanners | 206 |
| Tea Merchants | 206 |
| Teachers | 98 |
| Telegraph Offices, Ireland | 33 |
| Telegrams | 46 |
| Telephone Communication | 47 |
| Tides, Cork | 2 et seq. |
| - Coast Cork | 30 |
| Timber and Slate Merchants | 206 |
| Time at Cork | 30 |
| Tin Plate Workers | 206 |
| Tin Ware Factory | 206 |
| Tobacco & Snuff Manufacturers | 206 |
| Tobacco Pipe Manufacturers | 206 |
| Topography co. Cork | iv. |
| - City Cork | vii. |
| Town Council | 111 |
| - Meetings of | 112 |
| Towns' Commissioners | 76 |
| - Clerks | 76 |
| - Improvement Act | 21 |
| Trades—City Cork | 187 |
| Transatlantic Lines | 204 |
| Tramway (Irish) Acts | 21 |
| Troops in County Cork | 82 |
| Trunk and Portmanteau Warehouses | 206 |
| Trustees for Markets | 81 |
| Turners | 206 |
| Umbrella Makers | 206 |
| Undertakers | 206 |
| Useful Products | 27 |
| Vaccination | 7 |
| Valuators , | 190 |
| Veterinary Surgeons | 92 |
| Victuallers | 206 |
| Wages Table | 29 |
| Watchmakers | 199 |
| Watering Places | 26 |
| Weights and Measures | 28 |
| Wild Birds, Protection of | 3 |
| Will, Making a | 7 |
| Wholesale Warehouses | 206 |
| Wine and Spirit Merchants | 206 |
| Woollen Drapers | 207 |
| Mills | 207 |
| Wool Merchants | 207 |
| Writ Forms, etc. | xi |
| Young Men's Associations | 100 |
| Yacht Clubs | 103 |
| Yeast Merchants | 207 |