Cork Past & Present
Cork's history, culture, places, people, and events
This index includes places of worship; benevolent institutions; religious, educational, literary, and scientific institutions; the County Establishment; Cork Corporation; City Courts; Maritime, Inland Revenue, and other such departments; barracks; prisons; club houses; miscellaneous institutions; and conveyances.
| Institution | Page no. |
|---|---|
| Places of Worship | |
| Protestant Establishment | |
| Cathedral of Saint Finnbarr | 111 |
| Diocesan Council | 111 |
| St Nicholas’ Church | 111 |
| St Paul's Church | 111 |
| St Ann's Church (Shandon) | 111 |
| St Luke's | 111 |
| St Mary's (Shandon) | 111 |
| Holy Trinity / Christ Church | 111 |
| Episcopal Free Church | 111 |
| Church (Barracks) | 111 |
| St Michael's Church | 111 |
| St Peter's Church | 112 |
| Athnowen Church | 112 |
| Frankfield Church | 112 |
| Glanmire Church | 112 |
| Kilcully Church | 112 |
| St Lappan's Church (Little Island) | 112 |
| Blarney Church | 112 |
| Carrigrohane Church | 112 |
| Douglas Church | 112 |
| Roman Catholic Establishment [including Monastic Communities] | |
| Cathedral [North Chapel] | 112 |
| Holy Trinity (Capuchin) | 112 |
| St Augustine's | 112 |
| St Dominick's | 112 |
| St Finbarr's South Chapel | 112 |
| St Francis | 112 |
| St Patrick's Chapel | 112 |
| St Peter and St Paul's | 112 |
| St Vincent's | 112 |
| St Michael's Chapel [Blackrock] | 112 |
| Blarney Chapel | 112 |
| Douglas Chapel | 112 |
| Glanmire Chapel | 112 |
| Monasteries | |
| Augustinian | 112 |
| Christian Brothers' Monastery | 112 |
| Franciscan Monastery | 112 |
| Presentation Monastery | 112 |
| Holy Trinity (Capuchin) | 112 |
| St Mary's (Dominican) | 112 |
| St Vincent's (Vincentians) | 112 |
| Convents | |
| Carmelite Convent | 112 |
| Convent of the Good Shepherd | 112 |
| Les Sœurs du Bon Secours | 112 |
| Little Sisters of the Poor | 112 |
| North Presentation Convent | 112 |
| South Presentation Convent | 112 |
| St Mary of the Isle Convent (Sisters of Mercy) | 112 |
| St Patrick's Convent (Sisters of Charity) | 112 |
| St Vincent’s Convent (Sisters of Charity) | 112 |
| Ursuline Convent | 112 |
| Protestant Dissenters’ Chapels | |
| Baptist Chapel | 112 |
| Independent Chapel | 112 |
| Methodist (Primitive) Chapel | 112 |
| Methodist (Wesleyan) Chapel (101 St Patrick's Street and Barrackton) | 112 |
| Presbyterian Church (Princes St) | 112 |
| Presbyterian Church (Carmichael) | 112 |
| Presbyterian Church (Queen St) | 112 |
| Society of Friends’ Meeting House | 112 |
| Unitarian Chapel | 112 |
| Benevolent Institutions | |
| Infirmaries, Hospitals and Asylums | |
| North Charitable Infirmary | 112 |
| South Charitable Infirmary | 112 |
| Fever Hospital and House of Recovery | 112 |
| Lying-In Hospital | 112 |
| Cork Hospital for Diseases of Women and Children | 112 |
| Cork Maternity | 113 |
| Cork Ophthalmic and Aural Hospital | 113 |
| St Patrick's Hospital for Incurables | 113 |
| Magdalen Asylum (Roman Catholic - Sisters of Charity) | 113 |
| Mercy Hospital | 113 |
| Cork District Lunatic Asylum | 113 |
| Lapp's Asylum | 113 |
| Miss Nano Nagle's Asylum | 113 |
| Magdalen Asylum [Nuns of the Good Shepherd] | 113 |
| County and City of Cork Refuge | 113 |
| Asylum for Distressed Widows of Clergymen | 113 |
| Asylum for the Industrious Blind of the County and City of Cork | 113 |
| Bertridge's (Captain) Charity | 113 |
| Buckingham House Free School | 113 |
| Boy's Home | 113 |
| Cork Dispensary (South) | 113 |
| Female Orphanage | 113 |
| Home for Protestant Incurables | 113 |
| Indigent Room-Keepers' Society | 113 |
| Lane’s Asylum | 113 |
| Orphan Society (Protestant) | 113 |
| Protestant Almshouse | 113 |
| Protestant Orphan Home | 113 |
| St Joachim and Anne's Asylum | 113 |
| St Nicholas’ Parish Almshouse | 113 |
| St Patrick's Male Orphanage | 113 |
| St Patrick's Female Orphanage | 113 |
| St Peter's Almshouses | 113 |
| St Vincent's Orphanage | 113 |
| Society for the Prevention of Cruelty to Animals | 113 |
| Skiddy's Almshouses | 113 |
| Training Home Industrial School | 113 |
| Wesleyan Almshouses | 113 |
| Union Workhouse (with hospital attached) | 113 |
| Register of Births, Deaths and Marriages (for Cork Union) | |
| Cork city dispensaries and registrars | 113-114 |
| Ballincollig | 114 |
| Ballygarvan, Chetwynd | 114 |
| Blarney & Rathduff | 114 |
| Carrigaline North & Passage | 114 |
| Carrigaline South & Shanbally | 114 |
| Carrignavar North - Glenville | 114 |
| Carrignavar South - Brooklodge | 114 |
| Douglas | 114 |
| Dripsey & Vicarstown | 114 |
| Queenstown [Cobh] | 114 |
| Whitechurch, Richmond, Glanmire | 114 |
| Religious, Educational, Literary and Scientific Institutions | |
| Queen's College, Cork | 114 |
| Royal Cork Institution | 114 |
| County and City of Cork Medico-Chirurgical Society | 114 |
| Cork Literary and Debating Society | 114 |
| Cuverian Society | 114 |
| Cork Orchestral Union | 114 |
| Cork Musical Society | 114 |
| Royal Historical and Archæological Society of Ireland | 114 |
| British Medical Association | 114 |
| Cork Literary and Scientific Society | 114 |
| School of Agriculture | 114 |
| Athenæum | 114 |
| Apostolic College Society of African Missions | 114 |
| Catholic Young Men's Society | 114 |
| Cork School of Art | 114 |
| Cork Tract Society | 114 |
| Cork Church of Ireland Young Men's Association | 114 |
| Deaconess Institution | 114 |
| News Room | 114 |
| Protestant Orphan Society | 114 |
| Sailors' Home | 114 |
| County Establishment | 115 |
| Corporation | 115 |
| City Courts | 115 |
| Maritime, Inland Revenue, &c., Departments | |
| Custom House | 115 |
| Revenue Department | 115 |
| Inland Revenue Department | 115 |
| Stamp Development | 116 |
| Prize Commission | 116 |
| Cork Local Marine Board | 116 |
| Court of Probate (Cork District Registry) | 116 |
| Diocesan Registry Office | 116 |
| Harbour Commissioners' & Ballast Office | 116 |
| Barracks | 116 |
| Constabulary | 116 |
| Military Staff | 116 |
| Militia | 116 |
| Prison (County) and House of Correction | 116 |
| Prison (City) | 116 |
| District Military Prison | 116 |
| Club Houses | 116 |
| Miscellaneous | |
| Agricultural Society | 116 |
| Assembly Rooms | 116 |
| Butter Exchange | 116 |
| Cork Histrionic Society | 116 |
| Cemetery (St Finbarr's) | 116 |
| Cemetery (Society of Friends) | 116 |
| Cemetery (St Joseph's) | 116 |
| Chamber of Commerce | 116 |
| Citizens' River Steamboat Co. | 116 |
| City of Waterford Gas Co. | 116 |
| Clerk of the Crown & Peace's Offices | 116 |
| Commercial Rooms | 116 |
| Commercial Buildings Co. | 116 |
| Conservative Registration Office | 116 |
| Cork Gas Consumer's Co. | 116 |
| Cork Improved Dwellings Co. | 116 |
| Cork Library | 116 |
| Cork Theatre and Opera House | 116 |
| Corn Exchange | 116 |
| Court of Conscience | 116 |
| Fermoy Gas Co. | 116 |
| Fire Brigade Station | 116 |
| Firkin Establishment | 116 |
| Foresters' Hall | 116 |
| Hay and Straw Market | 116 |
| Horticultural Society | 116 |
| Inland Revenue Bonded Warehouse | 116 |
| Law Association | 116 |
| Liberal Franchise Association | 116 |
| Market's Trustees | 116 |
| Mercantile Marine Board | 116 |
| Mechanics' Institution | 116 |
| Military Cemetery | 116 |
| Protestant Hall | 117 |
| Sailors' Home | 117 |
| Stamp Office | 117 |
| Temperance Hall | 117 |
| Theatre and Opera House | 117 |
| Vintners' Protection Society | 117 |
| Weights and Measures Adjusting Office | 117 |
| Working Men's Society | 117 |
| Conveyance | |
| Conveyance by Railway | 117 |
| Carriers and their agents (See also under Agents) | 117 |
| Conveyance by Water | 117-118 |